Xov rolling tshuab rau threaded pas nrig
Technical parameter
Z28-40 Technical Parameters:
Siab ntawm Roller max. | 80 KN | Rotary Ceev ntawm Main Ncej | 36, 47, 60, 78 (r / min) |
Ua haujlwm Dia | Ø 4-Ø 36 mm | Pub Ceev ntawm Movable Ncej | 5mm / s |
OD ntawm Roller | Ø120-Ø170mm | Hydraulic Strote | 0-20 hli |
BD ntawm Roller | Ø 54 mm | Lub zog loj | 4 kwv |
Roller Dav max | 100 hli | Hydraulic zog | 2.2 kwm |
Dip Angle ntawm Main Ncej | ± 5° | Qhov hnyav | 1000 kg |
Center Distance ntawm Main Ncej | 120-200 hli | Loj | 1300 × 1250 × 1470mm |
Z28-80 Technical Parameters:
Siab ntawm Roller max. | 150 KN | Rotary Ceev ntawm Main Ncej | 36, 47, 60, 78 (r / min) |
Ua haujlwm Dia | Ø 4-Ø 48 mm | Pub Ceev ntawm Movable Ncej | 5mm / s |
OD ntawm Roller | Ø120-Ø170mm | Xov Length | Unlimited (Kev Tiv Thaiv Ntxiv) |
BD ntawm Roller | Ø 54 mm | Lub zog loj | 4 kwv |
Roller Dav max | 100 hli | Hydraulic zog | 2.2 kwm |
Dip Angle ntawm Main Ncej | ± 5° | Qhov hnyav | 1700kg ib |
Center Distance ntawm Main Ncej | 120-240 hli | Loj | 1480 × 1330 × 1440mm |
Z28-260 Technical Parameters:
Siab ntawm Roller max. | 260 KN | Dip Angle ntawm Min Ncej | ± 10 ° |
Ua haujlwm Dia | Axial Ø65 hli Radial Ø90 hli | Rotary Ceev ntawm Main Ncej | 20, 32, 53, 86 (r / min) |
Xov Distance max | Axial 6 mm Radial 8 hli | Rolling zog | 11 kwv |
Roller Dia max | Ø 220 mm | Hydraulic zog | 5.5 kwv |
BD ntawm Roller | Ø 75 | Lub zog txias | 90 wb |
Roller Dav max | 160 hli | Qhov hnyav | 3500kg ib |
Center Distance ntawm Main ncej | 180-300 hli | Loj | 1800 × 1950 × 1800mm |
Z28-400 Technical Parameters:
Siab ntawm Roller max. | 400 KN | Dip Angle ntawm Min Ncej | ± 10 ° |
Ua haujlwm Dia | Axial Ø80 hli Radial Ø100 hli | Rotary Ceev ntawm Main Ncej | 14, 20, 28, 40 (r / min) |
Xov Distance max | Axial 8 mm Radial 10 hli | Rolling zog | 15 kwv |
Roller Dia max | Ø 190-250mm | Hydraulic zog | 7.5 kwm |
BD ntawm Roller | Ø 85 | Lub zog txias | 0.09 kwm |
Roller Dav max | 200 hli | Qhov hnyav | 5000 kg |
Center Distance ntawm Main ncej | 220-350 hli | Loj | 2100 × 2380 × 1880mm |
Paub meej
Dedicated los muab cov neeg muas zaub nrog ceev ceev, xav txog ua ntej muag mus sib hais, kev sab laj thiab tom qab-muag installation thiab commissioning, kev cob qhia thiab lwm yam ib-nres kev pab cuam.Peb lub tuam txhab adhering rau lub "zoo ua ntej, kev ncaj ncees-raws li, high-quality service" kev lag luam lub tswv yim, mob siab rau kev pabcuam rau txhua tus neeg siv thiab cov phooj ywg.Zoo siab txais tos nug thiab xaj.
Peb lub tuam txhab tsuas yog tsim cov Thread Roller Tshuab, tsis siv neeg high-speed coil rau tes tshuab, tsis siv neeg txiv ntoo ntawv ntsia thawv-txheej tshuab, Nail Making Machine thiab lwm yam thiab lawv cov pwm sib txuam; Zoo siab txais tos los ntawm feem coob ntawm cov neeg siv.